Time: 9AM - 4PM Eastern Time (ET)
Duration: 1 Day
This course takes a look at the free PowerPivot add-in for Microsoft Excel 2016. Its aim is for all users of PowerPivot to get a good grasp of how its features are set and how it works. It covers interface features, techniques for manipulating PowerPivot data, how to create PowerPivot reports, the structure of DAX functions, and ways to distribute PowerPivot data.
None
Location | Language | Date | Price | Register |
---|---|---|---|---|
Web-based(Opens in new window) | English | May 6 | $495.00 | |
Web-based(Opens in new window) | English | June 3 | $495.00 | |
Web-based(Opens in new window) | English | July 27 | $495.00 | |
Web-based(Opens in new window) | English | August 12 | $495.00 | |
Web-based(Opens in new window) | English | September 16 | $495.00 | |
Web-based(Opens in new window) | English | October 7 | $495.00 | |
Web-based(Opens in new window) | English | November 4 | $495.00 | |
Web-based(Opens in new window) | English | December 2 | $495.00 |
Private training is available for this course.
Call us at 1-888-484-2933 to learn more about our flexible scheduling options or complete our Information Request Form.